Prices for 2026/27
Adult prices, checked Oct 22. Always confirm on the official site.Gems Parent Passnot yet on sale
$350
Two full days at each of the 10 Gems resorts for a parent who first buys a kid's Ski Passport or Gems Teen Pass; limited quantities.
Jan 31: Sales end January 31, 2027; limited quantities and releases in waves.
2 days at each of 10 resorts; blackouts Dec 25-Jan 1, Jan 16-17, Feb 13-14; one per household
Official pageGems Discount Cardon sale
$50
Buys discounted adult tickets for 2 days at each of the 10 Gems resorts; holiday blackouts; tickets are extra.
Jan 31: Sales end January 31, 2027 or sellout, whichever first.
2 discounted days at each of 10 resorts; blackouts Dec 25-Jan 1, Jan 16-17, Feb 13-14
Official pageEvery Colorado Gems Discount Card mountain
All 10
| # | Where | Trail mix | Pass terms | ||||
|---|---|---|---|---|---|---|---|
| 1 | A-Basin | Dillon, CO | 2,530′ | 169 | 350″ | 3% green · 21% blue · 33% black · 43% double black | |
| 2 | Loveland | Georgetown, CO | 2,210′ | 92 | 324″ | 18% green · 43% blue · 22% black · 16% double black | |
| 3 | Purgatory | Durango, CO | 2,029′ | 107 | 260″ | 16% green · 41% blue · 34% black · 9% double black | |
| 4 | Eldora | Nederland, CO | 1,240′ | 62 | 300″ | 15% green · 52% blue · 18% black · 16% double black | |
| 5 | Monarch | Salida, CO | 1,225′ | 80 | 350″ | 18% green · 33% blue · 38% black · 9% double black · 3% park | |
| 6 | Sunlight | Glenwood Springs, CO | 2,010′ | 73 | 250″ | 14% green · 32% blue · 21% black · 34% double black | |
| 7 | Powderhorn | Mesa, CO | 1,650′ | 48 | 250″ | 21% green · 27% blue · 48% black · 4% double black | |
| 8 | Ski Cooper | Leadville, CO | 1,200′ | 62 | 250″ | 19% green · 27% blue · 29% black · 24% double black | |
| 9 | Granby Ranch Night | Granby, CO | 1,000′ | 37 | 107″ | 33% green · 35% blue · 25% black · 8% park | |
| 10 | Echo Mountain Night | Idaho Springs, CO | 600′ | 8 | 113″ | 63% green · 25% blue · 13% black |
