Prices for 2026/27
Adult prices, checked Oct 22. Always confirm on the official site.Power Passon sale
$1,149
Unlimited at all Power Pass mountains with no blackout dates.
Unlimited at all Power Pass mountains; no blackouts
Official page12 Day Power Passon sale
$799
12 days at Purgatory/Snowbowl/Lee Canyon plus unlimited at the smaller areas; holiday blackouts.
12 days at Purgatory/Snowbowl/Lee Canyon; blackouts Dec 27-31, Jan 16-17, Feb 13-14
Official page4 Day Power Passon sale
$499
4 days across the larger mountains plus unlimited at Sipapu, Pajarito and Sandia; holiday blackouts.
4 days at the larger mountains; blackouts Dec 27-31, Jan 16-17, Feb 13-14
Official pageWeekday Power Passon sale
$299
Valid on chosen weekdays only (1-5 days of the week) at all Power Pass mountains; no weekends or Dec 28-31.
Chosen weekdays only; no weekends or Dec 28-31
Official pageEvery Power Pass mountain
All 9
| # | Where | Trail mix | Pass terms | ||||
|---|---|---|---|---|---|---|---|
| 1 | Purgatory | Durango, CO | 2,029′ | 107 | 260″ | 16% green · 41% blue · 34% black · 9% double black | |
| 2 | Arizona Snowbowl | Flagstaff, AZ | 2,800′ | 51 | 260″ | 25% green · 40% blue · 25% black · 8% double black · 2% park | |
| 3 | Brian Head Night | Brian Head, UT | 1,548′ | 59 | 360″ | 25% green · 41% blue · 32% black · 2% double black | |
| 4 | Willamette Pass | Crescent Lake, OR | 1,563′ | 30 | 430″ | 17% green · 47% blue · 33% black · 3% double black | |
| 5 | Sipapu | Vadito, NM | 1,055′ | 40 | 185″ | 16% green · 39% blue · 30% black · 7% double black · 9% park | |
| 6 | Nordic Valley | Eden, UT | 1,700′ | 38 | 128″ | 23% green · 28% blue · 38% black · 8% double black · 3% park | |
| 7 | Lee Canyon | Las Vegas, NV | 2,779′ | 29 | 129″ | 17% green · 34% blue · 48% black | |
| 8 | Pajarito | Los Alamos, NM | 1,400′ | 42 | 125″ | 28% green · 42% blue · 16% black · 12% double black · 2% park | |
| 9 | Sandia Peak | Sandia Park, NM | 1,700′ | 63 | 34″ | 42% green · 36% blue · 20% black · 2% park |
