Every Ski Utah Gold Pass mountain
All 14
| # | Where | Trail mix | Pass terms | ||||
|---|---|---|---|---|---|---|---|
| 1 | Park City | Park City, UT | 3,226′ | 338 | 277″ | 7% green · 46% blue · 28% black · 20% double black | |
| 2 | Snowbird | Snowbird, UT | 3,240′ | 173 | 500″ | 9% green · 25% blue · 36% black · 29% double black | |
| 3 | Deer Valley | Park City, UT | 3,040′ | 202 | 300″ | 23% green · 42% blue · 29% black · 5% double black | |
| 4 | Snowbasin | Huntsville, UT | 3,015′ | 115 | 300″ | 7% green · 33% blue · 46% black · 14% double black | |
| 5 | Solitude | Solitude, UT | 2,494′ | 80 | 500″ | 5% green · 45% blue · 33% black · 18% double black | |
| 6 | Alta | Alta, UT | 2,538′ | 118 | 543″ | 5% green · 23% blue · 68% black · 3% double black | |
| 7 | Powder Mountain Night | Eden, UT | 2,522′ | 163 | 132″ | 14% green · 26% blue · 54% black · 7% double black · 1% park | |
| 8 | Brighton Night | Brighton, UT | 1,875′ | 66 | 500″ | 18% green · 46% blue · 26% black · 8% double black · 2% park | |
| 9 | Sundance Night | Sundance, UT | 2,150′ | 72 | 186″ | 19% green · 29% blue · 40% black · 10% double black · 1% park | |
| 10 | Beaver Mountain | Garden City, UT | 1,700′ | 48 | 400″ | 26% green · 26% blue · 38% black · 6% double black · 4% park | |
| 11 | Brian Head Night | Brian Head, UT | 1,548′ | 59 | 360″ | 25% green · 41% blue · 32% black · 2% double black | |
| 12 | Cherry Peak Night | Richmond, UT | 1,265′ | 33 | 320″ | 30% green · 30% blue · 30% black · 9% double black | |
| 13 | Nordic Valley | Eden, UT | 1,700′ | 38 | 128″ | 23% green · 28% blue · 38% black · 8% double black · 3% park | |
| 14 | Woodward Park City Night | Park City, UT | 361′ | 6 | 139″ | 50% green · 10% blue · 40% park |
- 1Park CityPark City, UT3,226′
- 2SnowbirdSnowbird, UT3,240′
- 3Deer ValleyPark City, UT3,040′
- 4SnowbasinHuntsville, UT3,015′
- 5SolitudeSolitude, UT2,494′
- 6AltaAlta, UT2,538′
- 7Powder Mountain NightEden, UT2,522′
- 8Brighton NightBrighton, UT1,875′
- 9Sundance NightSundance, UT2,150′
- 10Beaver MountainGarden City, UT1,700′
- 11Brian Head NightBrian Head, UT1,548′
- 12Cherry Peak NightRichmond, UT1,265′
- 13Nordic ValleyEden, UT1,700′
- 14Woodward Park City NightPark City, UT361′
